Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 2,745 | 2.75% |
01:00 - 01:59 AM | 2,580 | 2.59% |
02:00 - 02:59 AM | 2,562 | 2.57% |
03:00 - 03:59 AM | 2,753 | 2.76% |
04:00 - 04:59 AM | 3,191 | 3.20% |
05:00 - 05:59 AM | 4,367 | 4.38% |
06:00 - 06:59 AM | 5,261 | 5.28% |
07:00 - 07:59 AM | 5,864 | 5.88% |
08:00 - 08:59 AM | 6,044 | 6.06% |
09:00 - 09:59 AM | 5,368 | 5.38% |
10:00 - 10:59 AM | 5,126 | 5.14% |
11:00 - 11:59 AM | 5,037 | 5.05% |
12:00 - 12:59 PM | 4,669 | 4.68% |
01:00 - 01:59 PM | 4,640 | 4.65% |
02:00 - 02:59 PM | 4,263 | 4.28% |
03:00 - 03:59 PM | 3,904 | 3.92% |
04:00 - 04:59 PM | 3,989 | 4.00% |
05:00 - 05:59 PM | 3,762 | 3.77% |
06:00 - 06:59 PM | 3,836 | 3.85% |
07:00 - 07:59 PM | 3,937 | 3.95% |
08:00 - 08:59 PM | 3,971 | 3.98% |
09:00 - 09:59 PM | 4,231 | 4.24% |
10:00 - 10:59 PM | 4,212 | 4.22% |
11:00 - 11:59 PM | 3,401 | 3.41% |
Total: 99,713 |
Text